P4 Indoor High
We are a professional manufacturer of LED display. We have excellent R&D department,independent design ability. Our main;
Basic Info.
System Operating Platform | WIN2000 |
Display Type | LED Video Display |
Application | Stage Performance, Advertising, Shopping Guide |
IP Rating | IP43 |
Certification | CE, RoHS, CCC, ETL |
Maintenance | Front/Rear |
Customized Option | Available |
Transport Package | Plywood Case |
Specification | Diameter 1.5m |
Trademark | XD Vision |
Origin | Shenzhen, China |
HS Code | 8528591090 |
Production Capacity | 5000piece/Year |
Product Description
We are a professional manufacturer of LED display. We have excellent R&D department,independent design ability. Our main products include led single color display, indoor full color led display screen, led display, outdoor full-color led to wireless car use screen, etc. Can be used for shopping, banking, bus station, railway stations, urban centers, airports, schools, factories, buses, taxis,creative/flexible screen and so on. Advertising LED displays, Stadium perimeter LED screen, Mobile led display for mobile media, shopping mall LED billboard for logo showing, bank & stock exchange LED message signs for rates showing, train & bus station, airport, telecommunication LED video wall, stage performances, conference room, etc.Sphere LED display has been one of the most popular creative design LED display type to showed the earth images and other creative videos.
Environmental | Indoor | |||||
Model Number | ph1.8 | ph2 | ph2.5 | ph3 | ph4 | ph5 |
LED Configuration | SMD1515 | SMD1515 | SMD2020 | SMD2020 | SMD2020 | SMD2020 |
Pixel Density | 308642dot/m2 | 250000dot/m2 | 160000dot/m2 | 111111dot/m2 | 62500dot/m2 | 40000dot/m2 |
Cabinet Size (Diameter) | 4m | 0.5m/1m/1.5m/2m/3m | 0.5m/0.8m/1m/1.5m/1.8m/2m/3m | 0.5m/0.8m/1m/1.5m/1.8m/2m/2.5m//3m | 1m/1.5m/1.8m/2m/2.5m//3m | 1m/1.2m/1.5m/2m/4m |
Area of the LED display (square meter) | 50.24 | 0.785/3.14/7.06/12.56/28.26 | 0.785/2/3.14/7.06/10.18/12.56/28.26 | 0.785/2/3.14/7.06/10.18/12.56/19.63/28.26 | 3.14/7.06/10.18/12.56/15.20/19.63/28.26 | 3.14/4.52/7.06/12.56/50.24 |
Brightness Intensity | 650-850CD/m2 | 650-850CD/m2 | 650-850CD/m2 | 850-1000CD/m2 | 850-1000CD/m2 | 850-1000CD/m2 |
Viewing Angle (H/V) | 120° | 120° | 120° | 120° | 120° | 120° |
Gray Scale | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit |
Display Scale | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M |
Ave.Power Consumption | 260 W/m² | 260 W/m² | 260 W/m² | 260 W/m² | 260 W/m² | 700 W/m² |
Max.Power Consumption | 800 W/m² | 800 W/m² | 800 W/m² | 800 W/m² | 800 W/m² | 800 W/m² |
Refresh Frequency | up to 3840HZ | ≥3840HZ | ≥1920/3840HZ | ≥1920/3840HZ | ≥1920/3840HZ | ≥1920/3840HZ |
IP Rating ( front) | IP32 | IP32 | IP32 | IP32 | IP32 | IP32 |
Brightness Adjustment | 0 - 100 levels adjustable | |||||
Control Mode | Synchronous display with control PC by DVI | |||||
Operation Power | AC100/240 50/60HZ | |||||
Operating Temperature | - 20ºC~+50ºC | |||||
Operating Humidity | 10~90% RH | |||||
Operating Life | 100,000hours |
A: Yes, sample order is available to check the quality.Q2: Could we print our own logo on led display products?
A: Of course. You can send us your logo design and info to confirm before production.Q3: Do you offer guarantee for the led display products?
A: Yes, we offer one year warranty for our products.Q4: Do you provide technical training (installation training and user training)?
A: Yes, we offer full service, Including pre-sale, sale, after-sales service for your clientsQ5: Do you accpet other trade terms, like CIF, CFA, etc.?
A: Yes, please send us your destination address and way of shippment, we can check for you the cost for insurance and freight.Q6: Do you custom design for different shapes?
A: Yes, we can design and manufacturer custom design LED display according to requirements.Package and Delivery
You may also like
Send inquiry
Send now