Special
Special-shaped Mobius ring shaped indoor p2.5 LED display with soft LED module Product Specification Product Details Pro;
Basic Info.
Model NO. | soft LED display |
System Operating Platform | Windows XP / Windows 7 / Windows 8 /8.1 / Windows |
Display Type | LED Video Display |
Application | Stage Performance, Advertising, Shopping Guide, Exhibition |
IP Rating | IP43 |
Certification | CE, RoHS, FCC, SGS |
Display Contrast | 2000:1 |
Frame Rate | 60Hz/S |
Refresh Rate | 1920/3840Hz |
Operating Voltage | DC5V |
Maximum Power Consumption | 600W/M2 |
Use Voltage | AC 90-240V |
Service Life | 100000h |
LED Lamp | SMD2121 |
Brightness | 800-1100CD/M2 |
Color Temperature | 6500-7000K |
Gray Levels | 65536 |
Module Size | Customizable |
Scan | 1/32s |
Product Name | Spherical Round LED Display |
Transport Package | Flight Case/Wooden Case |
Specification | customizable |
Trademark | Honghui |
Origin | Shenzhen, China |
HS Code | 8528591090 |
Production Capacity | 350000 |
Product Description
Special-shaped Mobius ring shaped indoor p2.5 LED display with soft LED moduleProduct Specification
1 | Hot sale pixel pitch | 1.25mm, 1.56mm, 1.923mm, 2mm, 2.5mm, 3mm, 4mm, 5mm |
2 | Controller System | Nova Star/ Colorlight |
3 | LED Lamp | Nation Star /Epistar /Kinglight |
6 | IC | MBI 5124/ MBI 5153 |
7 | power supply | Meanwell / G-energy / CL/ Youyi |
8 | Module material | indoor p2.5 soft led module |
10 | Cabinet kind | Iron |
11 | Cabinet size | customizable |
12 | Cabinet Weight(KG) | up to cabinet size |
13 | Packaging dimension | customizable |
14 | Pixel density | 160,000 dots/m2 |
15 | Color temperature | 6000K--8000K |
16 | Viewing angle | H:140;V:140 |
17 | Defect Rate | ≤0.1‰ |
18 | Average power/m2 | 300W/m2 |
19 | Maximal power/m2 | 600W/m2 |
20 | Brightness adjusted | 256 grade by auto-optic/color &8 grade by hand |
21 | Input signal | RF,S-video,RGB,RGBHV,YUV,YC&Composition,etc |
22 | Life-span | 96360 hours |
23 | Frame frequency | 50/ 60 Hz |
24 | Refresh rate | 1920Hz/ 3840Hz |
25 | Signal Input(with video processor) | HDMI, DVI, VGA, RF, S-Video, RGB, RGBHV, YUV, YC&Composition, etc. |
26 | Control Distance | 120 m (no repeating); Optical fiber transmission: 0.5km- 10km |
27 | Systems Operating Platform | Windows XP, Win 7, Win8, Win8.1, Win10 |
Product Details
Production process
Package
Our Factory and Our Service
Factory: 1st-3rd floor of the whole factory
1st: SMT Workship and screen assambly workship
2nd: office and meeting room
3rd: module aging room, module workship and warehouse.
Service:
1.Pre-sale service:
Reply inquiries in 24 hours.
Unique and professional solutions will be provided based on customer's requirement
Show clients around the factory when coming to visit, video call is also ok if no time to come but want see the factory.
2.In-sale service:
Tracking report in producing.
Quality test report for every order.
Photos and videos as per customer's requirement.
Free spare parts be provided.
3.After-sale service:
Complaint respond period not exceed 24 hours; maintenance guidance and problem solution supplied in 48 hours.
Free technician training.
Installation manual can be privided, if there are something need help in installation or operatiing the screen, engineer will be arranged to guide remotely;
if remote help can not solve, engineer can come to your city to help
A | 96 Hours Serious Testing Time |
B | 72 Hours Display Testing Time |
C | 24 Hours Module Testing Time |
D | 24 Hours After-sales online Service |
E | 12 Hours LED Inquiry Response Time |
F | 8 years Professional LED display factory |
G | 5 years Excellent Domestic Big Government LED Designer |
H | 3 years Expanding International Trade Experience |
Recommend Product:
You may also like
Send inquiry
Send now